Badsey weather
Latitude N 52° 05' 05" Longitude E 01° 54' 05" Elevation 35 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.0 °C | at 14:35 |
| Low Temperature | 10.7 °C | at 06:23 |
| Temperature Range | 15.3 °C | |
| High Apparent Temperature | 25.2 °C | at 14:07 |
| Low Apparent Temperature | 10.6 °C | at 06:27 |
| Low Wind Chill | 10.7 °C | at 06:23 |
| High Heat Index | 26.0 °C | at 14:35 |
| High Humidity | 99 % | at 01:13 |
| Low Humidity | 45 % | at 14:37 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 10:47 |
| Highest Speed (10 minute average) | 7.4 mph (F2) | at 10:54 |
| Wind Run | 66.6 miles | |
| Dominant Direction | 205° SSW | |
| Pressure | ||
| High Pressure (SL) | 1026.9 mb | at 03:16 |
| Low Pressure (SL) | 1024.1 mb | at 16:48 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 30/08/2013 16:20:00
powered by
Cumulus v1.9.2 (1029)