Badsey weather
Latitude N 52° 05' 05" Longitude E 01° 54' 05" Elevation 35 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.4 °C | at 13:31 |
| Low Temperature | 15.1 °C | at 01:42 |
| Temperature Range | 10.3 °C | |
| High Apparent Temperature | 25.9 °C | at 13:31 |
| Low Apparent Temperature | 16.3 °C | at 01:43 |
| Low Wind Chill | 15.1 °C | at 01:42 |
| High Heat Index | 25.4 °C | at 13:31 |
| High Humidity | 99 % | at 01:54 |
| Low Humidity | 54 % | at 13:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 5 | |
| Wind | ||
| Highest Gust | 11.4 mph | at 15:59 |
| Highest Speed (10 minute average) | 11.3 mph (F3) | at 16:09 |
| Wind Run | 57.8 miles | |
| Dominant Direction | 228° SW | |
| Pressure | ||
| High Pressure (SL) | 1024.7 mb | at 00:00 |
| Low Pressure (SL) | 1021.0 mb | at 15:15 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 30/08/2013 16:20:00
powered by
Cumulus
v1.9.2 (1029)