Badsey weather
Latitude N 52° 05' 05" Longitude E 01° 54' 05" Elevation 35 m
Records began on 14 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34.5 °C | at 15:49 on 17 July 2013 |
| Lowest Temperature | -15.8 °C | at 20:30 on 19 December 2010 |
| Highest Dew Point | 22.8 °C | at 09:27 on 08 May 2012 |
| Lowest Dew Point | -29.6 °C | at 07:57 on 29 November 2012 |
| Highest Apparent Temperature | 37.4 °C | at 12:05 on 08 May 2012 |
| Lowest Apparent Temperature | -12.9 °C | at 05:48 on 04 February 2012 |
| Lowest Wind Chill Temperature | -15.8 °C | at 20:30 on 19 December 2010 |
| Highest Heat Index | 35.9 °C | at 12:05 on 08 May 2012 |
| Highest Minimum | 18.4 °C | at 23:04 on 21 August 2010 |
| Lowest Maximum | -3.6 °C | at 23:00 on 07 December 2010 |
| Highest Humidity | 99 % | at 00:38 on 31 January 2012 |
| Lowest Humidity | 10 % | at 14:30 on 24 July 2012 |
| Highest Daily Range | 26.7 °C | on 28 March 2012 |
| Lowest Daily Range | 1.5 °C | on 22 February 2013 |
| Rainfall | ||
| Highest Rain Rate | 1011.6 mm/hr | at 22:26 on 10 November 2010 |
| Highest Hourly Rainfall | 84.3 mm | at 23:20 on 10 November 2010 |
| Highest Daily Rainfall | 69.9 mm | on 10 July 2010 |
| Highest Monthly Rainfall | 125.7 mm | August 2010 |
| Longest Dry Period | 288 days | to 16 June 2013 |
| Longest Wet Period | 9 days | to 08 August 2012 |
| Wind | ||
| Highest Wind Gust | 37.4 mph | at 17:08 on 28 January 2013 |
| Highest Wind Speed Average | 22.7 mph | at 15:08 on 30 January 2013 |
| Highest Daily Wind Run | 274.5 miles | on 11 March 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 960.3 mb | at 14:27 on 08 November 2010 |
| Highest Pressure (sl) | 1054.7 mb | at 00:16 on 08 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 30/08/2013 16:20:00
powered by
Cumulus v1.9.2 (1029)