Badsey weather
Latitude N 52° 05' 05" Longitude E 01° 54' 05" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 34.5 °C | 16:07 on 01 August |
| Lowest Temperature | 7.7 °C | 05:46 on 08 August |
| Highest Dew Point | 20.5 °C | 10:33 on 01 August |
| Lowest Dew Point | 6.1 °C | 14:12 on 10 August |
| Highest Apparent Temperature | 35.5 °C | 12:45 on 01 August |
| Lowest Apparent Temperature | 7.0 °C | 04:07 on 13 August |
| Lowest Wind Chill Temperature | 7.7 °C | 05:46 on 08 August |
| Highest Heat Index | 35.5 °C | 16:34 on 01 August |
| Highest Minimum | 16.8 °C | 15 August |
| Lowest Maximum | 20.8 °C | 24 August |
| Highest Humidity | 99 % | 03:02 on 01 August |
| Lowest Humidity | 29 % | 14:27 on 01 August |
| Highest Daily Range | 19.4 °C | 08 August |
| Lowest Daily Range | 6.9 °C | 24 August |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 06:22 on 24 August |
| Highest Hourly Rainfall | 4.5 mm | 08:23 on 16 August |
| Highest Daily Rainfall | 10.8 mm | 05 August |
| Longest Dry Period | 5 days | to 29 August |
| Longest Wet Period | 5 days | to 06 August |
| Wind | ||
| Highest Wind Gust | 20.6 mph | 19:50 on 12 August |
| Highest Wind Speed 10-minute Average | 13.0 mph | 10:07 on 12 August |
| Highest Daily Wind Run | 119.9 miles | 15 August |
| Pressure | ||
| Lowest Pressure (sl) | 1006.8 mb | 18:43 on 01 August |
| Highest Pressure (sl) | 1032.2 mb | 07:46 on 20 August |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 30/08/2013 16:20:00
powered by
Cumulus v1.9.2 (1029)