Badsey weather
Latitude N 52° 05' 05" Longitude E 01° 54' 05" Elevation 35 m
| Temperature and Humidity | ||
| Highest Temperature | 34.5 °C | 15:49 on 17 July |
| Lowest Temperature | -7.3 °C | 05:57 on 30 March |
| Highest Dew Point | 22.0 °C | 11:19 on 23 July |
| Lowest Dew Point | -8.8 °C | 17:47 on 07 April |
| Highest Apparent Temperature | 35.7 °C | 15:38 on 22 July |
| Lowest Apparent Temperature | -10.2 °C | 05:57 on 30 March |
| Lowest Wind Chill Temperature | -9.0 °C | 00:09 on 12 March |
| Highest Heat Index | 35.5 °C | 16:34 on 01 August |
| Highest Minimum | 17.5 °C | 23 July |
| Lowest Maximum | -1.0 °C | 16 January |
| Highest Humidity | 99 % | 05:18 on 02 January |
| Lowest Humidity | 10 % | 14:58 on 09 July |
| Highest Daily Range | 22.8 °C | 17 July |
| Lowest Daily Range | 1.5 °C | 22 February |
| Rainfall | ||
| Highest Rain Rate | 32.4 mm/hr | 07:27 on 23 July |
| Highest Hourly Rainfall | 9.3 mm | 08:19 on 23 July |
| Highest Daily Rainfall | 16.5 mm | 27 July |
| Highest Monthly Rainfall | 44.4 mm | August |
| Longest Dry Period | 288 days | to 16 June |
| Longest Wet Period | 5 days | to 06 August |
| Wind | ||
| Highest Wind Gust | 37.4 mph | 17:08 on 28 January |
| Highest Wind Speed 10-minute Average | 22.7 mph | 15:08 on 30 January |
| Highest Daily Wind Run | 274.5 miles | 11 March |
| Pressure | ||
| Lowest Pressure (sl) | 987.4 mb | 02:58 on 15 May |
| Highest Pressure (sl) | 1043.0 mb | 10:52 on 04 January |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 30/08/2013 16:20:00
powered by
Cumulus v1.9.2 (1029)